|
![]() |
| Listed below is a general program of study for engineering students. Equivalent JCCC courses are listed to correspond to KSU courses. These courses are completely applicable to all engineering programs. Additional department specific (for example, CE, CHE, EECE or ME) courses are listed on the next page. |
| General Requirements for Engineering at KSU |
Johnson County Equivalent | |||||
| First Semester | First Semester | |||||
| ENGL 100 | Expository Writing I+ | 3 | ENGL 121 | Composition I | 3 | |
| MATH 220 | Analytical Geometry/Calculus I | 4 | MATH 241 | AG/Calculus I | 5 | |
| CHM 210 | Chemistry I/Lab | 4 | CHEM 124/125 | Gen. Chem. I\Lab | 5 | |
| Humanities/Social Science Elective++ | 3 | Humanities/Social Science Elective | 3 | |||
| 14 | 16 | |||||
| Second Semester | Second Semester | |||||
| SPCH 105 | Public Speaking 1A | 2 | SPD 121 | Public Speaking | 3 | |
| MATH 221 | Analytical Geometry/Calculus II | 4 | MATH 242 | AG/Calculus II | 5 | |
| CHEM 230 | Chemistry II | 4 | CHEM 131/132 | Gen. Chem. II/Lab | 4/1 | |
| Humanities/Social Science Elective | 3 | Humanities/Social Science Elective | 3 | |||
| ECON 110 | Principles of Macroeconomics | 3 | ECON 230 | Economics I | 3 | |
| 16 | 19 | |||||
| Engineering at KSU | Johnson County Equivalent | |||||
| Third Semester | Third Semester | |||||
| MATH 222 | Analytical Geometry/Calculus III | 4 | MATH 243 | AG/Calculus III | 5 | |
| PHYS 213 | Engineering Physics I | 5 | PHYS 220 | Engineering Physics I | 5 | |
| Humanities/Social Science Elective | 3 | Humanities/Social Science Elective | 3 | |||
| NE 385 | Engineering Computational Tech. | 2 | ENGR 171 | Prog. for Engr. & Science (FORTRAN) | 3 | |
| or | or | |||||
| Departmental Specific Course | 3 | Department Specific Course | 3 | |||
| 14-15 | 16 | |||||
| Fourth Semester | Fourth Semester | |||||
| MATH 240 | Elementary Differential Equations | 4 | MATH 244 | Differential Equations | 3 | |
| PHYS 214 | Engineering Physics II | 5 | PHYS 221 | Engineering Physics II | 5 | |
| CE 333 | Statics | 3 | ENGR 251 | Statics | 3 | |
| Departmental Specific Course | 3 | Departmental Specific Course | 3 | |||
| 15 | 14 | |||||
|
+ Expository Writing II is optional (except CS & IS) if an
A or B grade is achieved in Expository Writing I. ++ Humanities/Social Science options are listed below. HUMANITIES/SOCIAL SCIENCE (18 hrs.)** NOTE: Two courses (6 of 18 hours) must be 300 level or above, to be taken at K-State (or other four-year institution). Principles of Macroeconomics is a 3 hour required elective for all majors except Computing & Information Sciences. For the remaining 9 hours, use the following guidelines to select humanities and social science courses:
Not more than 3 hours may be in Music or Applied Art. ** Computing and Information Sciences has 11-12 hours of required humanities and 12 hours of social science electives. Call the CIS Department office (785) 532-6350 or the Dean's Office at (785) 532-5592 for specific course information. For other courses that may be used as electives, call the Dean's Office. Department Specific Information: Additional Courses
|
| KSU Requirements | Johnson County Equivalent | |||||
| ACCTG 231 | Accounting for Bus. Operations | 3 | ACCT 121 | Accounting I | 3 | |
| ART 100 | Design 1 | 2 | ART 124 | Design 2D | 3 | |
| ART 190 | Drawing 1 | 2 | ART 130 | Drawing 1 | 3 | |
| BIOL 198 | Principles of Biology | 4 | BIOL 122 | Principles of Biology | 3 | |
| and | ||||||
| BIOL 123 | Principles of Biology lab | 1 | ||||
| CE 212 | Elements of Surveying Engg. | 3 | ENGR 180 | Engineering Land Surveying | 3 | |
| CHM 271 | Chemical Analysis | 4 | CHEM 227 | Intro to Quantitative Analysis | 5 | |
| CHM 531 | Organic Chemistry and | CHEM 220 | Organic Chemistry I | 5 | ||
| CHM 532 | Organic Chemistry Lab | 5 | ||||
| CHM 550 | Organic Chemistry II | 3 | CHEM 221 | Organic Chem II | 5 | |
| CIS 300 | Algorithms and Data Structures | 3 | CS 250 | Basic Programming Structures | 4 | |
| CIS 200 | Fundamentals of Computer Prog. | 4 | DP 194 | JAVA | 4 | |
| CIS 208 | C Language Lab | 1 | DP 234 | C++ Syntax | 1 | |
| EECE 241 | Intro. to Computer Engineering | 3 | CS 210 | Discrete Structures I | ||
| and | 6 | |||||
| CS 211 | Discrete Structures II | |||||
| ME 212 | Engineering Graphics I | 2 | ENGR 131 | Engineering Graphics I | 3 | |
| GEOL 100 | Intro. to Geology I | 3 | GEOS 130 | General Geology | 5 | |
|
Note: Refer to the Curriculum Guide Table on Page 1 to see how these
courses apply and if they are needed for your specific degree program. Additional Information For additional courses in each department, see Curriculum Guide Supplemental Table. Pass/Fail Policy: No Pass-Fail hours apply to Engineering degrees. Only courses with a passing grade of A, B, or C will be acceptable for transfer into College of Engineering programs. The grade CR is not acceptable for transfer. It is the Student's Responsibility to check for updates to all transfer information. This information is from the 1995-96 Johnson County Community College Catalog and is subject to change. Transfer information can also be accessed on the world wide web at http://www.ksu.edu/admit/tran.html. IMPORTANT NOTE: For admission, a transfer student with 12 or more transfer hours must have a 2.75 cumulative g.p.a. or higher. Transfer students with a g.p.a. between 2.5 and 2.75 will be admitted on a conditional basis in General Engineering. Given extenuating circumstances, exceptions to this policy may be granted with the recommendation of the pre-engineering advisor at the transfer institution. The advisor should send a letter of recommendation with the student application and fee to the Office of Admissions with a copy of the letter to the College of Engineering. To apply for Admission to Kansas State University, request an application from the Admissions Office and have complete official transcripts from all previous colleges sent directly to the Office of Admissions, Kansas State University, 119 Anderson Hall, Manhattan, KS 66506-0102.
|